<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renowned Media &#187; CSS</title>
	<atom:link href="http://www.renownedmedia.com/blog/tag/css/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.renownedmedia.com</link>
	<description>Web Development Company</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:08:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Introduction to CSS: Selectors and Relationships Explained</title>
		<link>http://www.renownedmedia.com/blog/introduction-to-css/</link>
		<comments>http://www.renownedmedia.com/blog/introduction-to-css/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 13:00:16 +0000</pubDate>
		<dc:creator>Thomas Hunter</dc:creator>
				<category><![CDATA[CSS Tutorials]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://www.renownedmedia.com/?p=463</guid>
		<description><![CDATA[<img src="http://www.renownedmedia.com/files/css.png" />
This article will provide an introduction to CSS, which also requires an explanation of HTML (even if you know HTML you may want to read through it as it explains the relationship model). This article won't explain every single CSS attribute, but will explain everything you need to know to fully comprehend the language.]]></description>
		<wfw:commentRss>http://www.renownedmedia.com/blog/introduction-to-css/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Preloading CSS Hover Images</title>
		<link>http://www.renownedmedia.com/blog/preloading-css-hover-images/</link>
		<comments>http://www.renownedmedia.com/blog/preloading-css-hover-images/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 00:11:43 +0000</pubDate>
		<dc:creator>Thomas Hunter</dc:creator>
				<category><![CDATA[Javascript and jQuery Tutorials]]></category>
		<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://www.renownedmedia.com/?p=451</guid>
		<description><![CDATA[<img src="http://www.renownedmedia.com/blog/files/451.png" />
This is a method for pre-loading your images used in CSS. Normally, when you hover over a link, the browser has to download the hover image, which will cause the background color to "flash" for a second and ruin the user experience. This article explains how to fix that problem using javascript.]]></description>
		<wfw:commentRss>http://www.renownedmedia.com/blog/preloading-css-hover-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tabbed CSS Navigation</title>
		<link>http://www.renownedmedia.com/blog/tabbed-css-navigation/</link>
		<comments>http://www.renownedmedia.com/blog/tabbed-css-navigation/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 00:23:26 +0000</pubDate>
		<dc:creator>Thomas Hunter</dc:creator>
				<category><![CDATA[CSS Tutorials]]></category>
		<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://www.renownedmedia.com/?p=458</guid>
		<description><![CDATA[<img src="http://www.renownedmedia.com/files/csstabs.png" />
This explains how to build a navigation which looks like "tabs" using CSS. Your tabs will use text and can be of variable lengths.]]></description>
		<wfw:commentRss>http://www.renownedmedia.com/blog/tabbed-css-navigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image CSS</title>
		<link>http://www.renownedmedia.com/blog/image-css/</link>
		<comments>http://www.renownedmedia.com/blog/image-css/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 16:00:11 +0000</pubDate>
		<dc:creator>Thomas Hunter</dc:creator>
				<category><![CDATA[CSS Tutorials]]></category>
		<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://www.renownedmedia.com/?p=351</guid>
		<description><![CDATA[CSS Rules for IMG tags, along with information about using images as CSS background-image.]]></description>
		<wfw:commentRss>http://www.renownedmedia.com/blog/image-css/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CSS Box Model differences in Firefox and Internet Explorer</title>
		<link>http://www.renownedmedia.com/blog/css-box-model-differences-in-firefox-and-internet-explorer/</link>
		<comments>http://www.renownedmedia.com/blog/css-box-model-differences-in-firefox-and-internet-explorer/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 19:07:31 +0000</pubDate>
		<dc:creator>Thomas Hunter</dc:creator>
				<category><![CDATA[CSS Tutorials]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://www.renownedmedia.com/?p=344</guid>
		<description><![CDATA[Here is the bane of web developers existence, Internet Explorer incorrectly displaying the CSS box model. What is the box model? This describes all elements used in HTML documents.]]></description>
		<wfw:commentRss>http://www.renownedmedia.com/blog/css-box-model-differences-in-firefox-and-internet-explorer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CSS Drop Shadows using text-shadow</title>
		<link>http://www.renownedmedia.com/blog/css-drop-shadows-using-text-shadow/</link>
		<comments>http://www.renownedmedia.com/blog/css-drop-shadows-using-text-shadow/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 20:04:13 +0000</pubDate>
		<dc:creator>Thomas Hunter</dc:creator>
				<category><![CDATA[CSS Tutorials]]></category>
		<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://www.renownedmedia.com/?p=341</guid>
		<description><![CDATA[The latest version of CSS allows you to add shadows to your text using the "text-shadow" property.]]></description>
		<wfw:commentRss>http://www.renownedmedia.com/blog/css-drop-shadows-using-text-shadow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP Class for creating CSS Graphs</title>
		<link>http://www.renownedmedia.com/blog/php-class-for-creating-css-graphs/</link>
		<comments>http://www.renownedmedia.com/blog/php-class-for-creating-css-graphs/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 14:59:40 +0000</pubDate>
		<dc:creator>Thomas Hunter</dc:creator>
				<category><![CDATA[PHP Tutorials]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.renownedmedia.com/?p=182</guid>
		<description><![CDATA[We&#8217;ve developed a PHP Class for drawing a CSS graph. The CSS and XHTML code for this class was originally developed by Meyerweb, we just took it and wrapped a PHP class around it. This class is also hosted over at phpclasses.org if you prefer to get your stuff on that site, but keep in [...]]]></description>
		<wfw:commentRss>http://www.renownedmedia.com/blog/php-class-for-creating-css-graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP Bargraph Generator</title>
		<link>http://www.renownedmedia.com/blog/php-bargraph-generator/</link>
		<comments>http://www.renownedmedia.com/blog/php-bargraph-generator/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 15:36:13 +0000</pubDate>
		<dc:creator>Thomas Hunter</dc:creator>
				<category><![CDATA[PHP Tutorials]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.renownedmedia.com/?p=167</guid>
		<description><![CDATA[This script is loaded using an image tag and generates data based on information added as GET parameters. For example: &#60;img src="bar.php?value=100&#38;max=256&#38;info" /&#62; Generates: This script requires at least four files to use. The first is an HTML file which loads the image (of course), the second is the background &#8220;bar.png&#8221; image which the graph [...]]]></description>
		<wfw:commentRss>http://www.renownedmedia.com/blog/php-bargraph-generator/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SlickMap CSS — A Visual Sitemapping Tool for Web Developers</title>
		<link>http://www.renownedmedia.com/blog/slickmap-css-%e2%80%94-a-visual-sitemapping-tool-for-web-developers/</link>
		<comments>http://www.renownedmedia.com/blog/slickmap-css-%e2%80%94-a-visual-sitemapping-tool-for-web-developers/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 21:42:22 +0000</pubDate>
		<dc:creator>Thomas Hunter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://www.renownedmedia.com/?p=163</guid>
		<description><![CDATA[Just found this awesome sitemap CSS/XHTML markup. What it does is provides an easy way to display an attractive hierarchy of data, specifically used for generating website sitemaps but can also be used for displaying other such data.]]></description>
		<wfw:commentRss>http://www.renownedmedia.com/blog/slickmap-css-%e2%80%94-a-visual-sitemapping-tool-for-web-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone CSS Framework</title>
		<link>http://www.renownedmedia.com/blog/iphone-css-framework/</link>
		<comments>http://www.renownedmedia.com/blog/iphone-css-framework/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 17:11:32 +0000</pubDate>
		<dc:creator>Thomas Hunter</dc:creator>
				<category><![CDATA[CSS Tutorials]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.renownedmedia.com/?p=152</guid>
		<description><![CDATA[Experimentation with a CSS framework for creating iPhone web application GUI's.]]></description>
		<wfw:commentRss>http://www.renownedmedia.com/blog/iphone-css-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

